General Purpose Motor, ODP, 150 HP, 3600 RPM, 230/460V, 405TSC Frame, C-Face with Feet
DEGREE OF PROTECTION | IP23 |
---|---|
ENCLOSURE TYPE | ODP |
FRAME SIZE | 405TSC |
FREQUENCY | 60/50 HZ* |
HORSEPOWER | 150 |
INSULATION CLASS | Class F |
MOUNTING TYPE | C-Face with Feet |
PHASE | Three-Phase |
CATEGORY | Electric Motors |
PRODUCT NAME | General Purpose Motor, ODP, 150 HP, 3600 RPM, 230/460V, 405TSC Frame, C-Face with Feet |
RPM | 3600 |
SERVICE FACTOR | 1.15 |
VOLTAGE | 230/460 |
Reviews
There are no reviews yet.