General Purpose Motor, ODP, 200 HP, 1800 RPM, 230/460V, 445T Frame, Rigid Base
| APPROXIMATE WEIGHT (LBS) | 1733 |
|---|---|
| DEGREE OF PROTECTION | IP23 |
| DUTY CYCLE | S1 / Continuous |
| ENCLOSURE TYPE | ODP |
| FL EFFICIENCY (%) | 95.8 |
| FRAME SIZE | 445T |
| FREQUENCY | 60/50 HZ* |
| HORSEPOWER | 200 |
| INSULATION CLASS | Class F |
| MARKETING TEXT | • 1/2-200 HP • 3600, 1800, 1200 RPM • 230/460 Volt, 60 Hz • 190/380 Volt, 50 Hz • Open Drip Proof (ODP) Enclosure • – Rolled Steel Frame (1/2-50 HP) – Cast Iron Frame (60-100 HP) • IP23 Protection • 1.15 SF (1.0 SF for 50 Hz Applications) • Class F Insulation • Rigid Base (56C-Face with Removable Base) • Premium Efficiency • Class B Temperature Rise • Inverter Duty, 10:1 CT / 20:1 VT (1.0 SF) • Inverter Grade Magnet Wire Meets or Exceeds NEMA MG-1 Part 31 • Pre-Drilled and Tapped Drive Endbells on 143T Frame and Up to Accept Inpro® Current Diverter Rings; No Machining Required, Simple and Easy Installation • Exclusive Double Vacuum Pressure Impregnation (VPI) Insulation System • Double Drilled Feet to Accommodate Mounting Flexibility (143T-404T) • 254T and larger are suitable for F1 to F2 conversion. |
| MOUNTING TYPE | Rigid Base |
| NEMA CODE LETTER | G |
| NEMA DESIGN | B |
| PHASE | Three-Phase |
| POLES | 4 |
| CATEGORY | Electric Motors |
| PRODUCT NAME | General Purpose Motor, ODP, 200 HP, 1800 RPM, 230/460V, 445T Frame, Rigid Base |
| RPM | 1800 |
| SERVICE FACTOR | 1.15 |
| SUBCATEGORY | Open Drip Proof Motors |
| VOLTAGE | 230/460 |


Hello –
dVQ hzPfWo GbBpEP iXhPmE TwxcxqzK btVT